There are few foods from which you would gain such a high percentage of your RI of Magnesium and Selenium in just one serving, but with this nutritious and delicious product, its all there for the taking! Magnesium helps support normal healthy bones, muscle and nervous system function whilst selenium helps maintain immune system function – just some of the nutritious benefits to be gained when introducing this tasty product into your diet.
This blend also contains Co-Enzyme Q10, an enzyme that occurs naturally in the body but declines with age, making dietary sources important in helping maintain adequate levels. Enjoy this blend with porridge, yoghurt, salads or toasts.
Nutritional Information:
Per 100g / 30g Serving:
Fibre No.10: 18.1g / 5.43g
Protein No.11: 19.6g / 5.88g
Salt No.12: 0.06g / 0.018g
Omega 3 (Alpha-linolenic Acid) No.13: 14.6g / 4.38g
H-ORAC (antioxidant value) No.14: 4600 ORAC / 1380 ORAC
Co-Q10 No.15: 100mg / 30mg
Vitamin E No.16: 3.17mg (26% RI) / 0.95mg (8% RI)
Thiamine No.17: 0.48mg (44% RI) / 0.14mg (13% RI)
Vitamin B6 No.18: 0.21mg (15% RI) / 0.06mg (4% RI)
Potassium No.19: 650mg (33% RI) / 195mg (10% RI)
Energy (kj) No.2: 2309kj / 693kj
Calcium No.20: 230mg (29% RI) / 69mg (9% RI)
Phosphorus No.21: 455mg (65% RI) / 136.5mg (20% RI)
Magnesium No.22: 330mg (88% RI) / 99mg (26% RI)
Iron No.23: 5.96mg (43% RI) / 1.79mg (13% RI)
Zinc No.24: 4.42mg (44% RI) / 1.33mg (13% RI)
Selenium No.25: 91ug (165% RI) / 27ug (49% RI)
Energy (kcal) No.3: 559kcal / 168kcal
Fat No.4: 46.9g / 14.07g
of which saturates No.5: 6.1g / 1.83g
of which monounsaturates No.6: 11.4g / 3.42g
of which polyunsaturates No.7: 27.3g / 8.19g
Carbohydrates No.8: 5.6g / 1.68g
of which sugars No.9: 2.8g / 0.84g